Every metric HealthSave exports, straight from the app's source
Updated July 12, 2026 · Generated from the app's source code, not a marketing list
This is the complete list of what HealthSave reads from Apple Health and exports to CSV, JSON, PDF, or your own API — every quantity metric, every category type, workouts, ECG, and medications. The second column of each table is the exact identifier the metric carries in your exported files and API payloads, so if you're building a dashboard, a spreadsheet, or a backend, you can design against this page. It's generated from the same source file the app compiles from; when the app gains a metric, this page gains a row.
Before anything: the one gotcha that looks like a missing feature
Apple Health permissions are granted per category, and the grant list is long. If a metric below exports no data for you, it's almost always an ungranted permission, not a gap: open the Health app → profile picture → Privacy → Apps → HealthSave and check that category. A real support case: a user requested "blood pressure export" as a new feature — it was already there, waiting on exactly this switch.
Free vs Pro
| Free | Pro (one-time purchase) |
| CSV / JSON export | Yes — manual, last 7 days | Yes — full history |
| PDF reports | — | Yes |
| Automatic background sync | — | Yes |
| Sync to your own server / API | — | Yes (REST, self-hosted hub, or community backends) |
| Full historical backfill | — | Yes — 10+ years if it's there |
No subscription, no account, on-device processing — data leaves your phone only to files you export or servers you configure.
Quantity metrics
Time-stamped numeric samples — the rows of your CSVs.
Heart & cardiovascular
| Metric | Identifier in your export |
| Heart Rate | heart_rate |
| Resting Heart Rate | resting_heart_rate |
| Walking Heart Rate Average | walking_heart_rate_average |
| Heart Rate Variability (HRV, SDNN) | heart_rate_variability |
| Heart Rate Recovery (1 min) | heart_rate_recovery |
| Atrial Fibrillation Burden | atrial_fibrillation_burden |
| VO2 Max | vo2_max |
| Peripheral Perfusion Index | peripheral_perfusion_index |
| Blood Pressure Systolic | blood_pressure_systolic |
| Blood Pressure Diastolic | blood_pressure_diastolic |
Respiratory, blood & clinical
| Metric | Identifier in your export |
| Respiratory Rate | respiratory_rate |
| Oxygen Saturation (SpO2) | oxygen_saturation |
| Sleeping Breathing Disturbances | sleeping_breathing_disturbances |
| Forced Expiratory Volume 1 | forced_expiratory_volume_1 |
| Forced Vital Capacity | forced_vital_capacity |
| Peak Expiratory Flow Rate | peak_expiratory_flow_rate |
| Inhaler Usage | inhaler_usage |
| Blood Glucose | blood_glucose |
| Insulin Delivery | insulin_delivery |
| Blood Alcohol Content | blood_alcohol_content |
| Number Of Alcoholic Beverages | number_of_alcoholic_beverages |
| Electrodermal Activity | electrodermal_activity |
Activity & energy
| Metric | Identifier in your export |
| Step Count | step_count |
| Flights Climbed | flights_climbed |
| Apple Exercise Time | apple_exercise_time |
| Apple Stand Time | apple_stand_time |
| Apple Move Time | apple_move_time |
| Active Energy Burned | active_energy_burned |
| Basal Energy Burned | basal_energy_burned |
| Physical Effort | physical_effort |
| Workout Effort Score | workout_effort_score |
| Estimated Workout Effort Score | estimated_workout_effort_score |
| Number Of Times Fallen | number_of_times_fallen |
| Nike Fuel | nike_fuel |
Distance & sport
| Metric | Identifier in your export |
| Distance Walking Running | distance_walking_running |
| Distance Cycling | distance_cycling |
| Distance Swimming | distance_swimming |
| Distance Wheelchair | distance_wheelchair |
| Distance Downhill Snow Sports | distance_downhill_snow_sports |
| Distance Cross Country Skiing | distance_cross_country_skiing |
| Distance Paddle Sports | distance_paddle_sports |
| Distance Rowing | distance_rowing |
| Distance Skating Sports | distance_skating_sports |
| Swimming Stroke Count | swimming_stroke_count |
| Push Count | push_count |
Mobility, gait & balance
| Metric | Identifier in your export |
| Walking Speed | walking_speed |
| Walking Step Length | walking_step_length |
| Walking Asymmetry | walking_asymmetry |
| Walking Double Support | walking_double_support |
| Stair Ascent Speed | stair_ascent_speed |
| Stair Descent Speed | stair_descent_speed |
| Apple Walking Steadiness | apple_walking_steadiness |
| Six Minute Walk Test Distance | six_minute_walk_test_distance |
Running & cycling dynamics
| Metric | Identifier in your export |
| Running Power | running_power |
| Running Speed | running_speed |
| Running Stride Length | running_stride_length |
| Running Vertical Oscillation | running_vertical_oscillation |
| Running Ground Contact Time | running_ground_contact_time |
| Cycling Speed | cycling_speed |
| Cycling Power | cycling_power |
| Cycling Cadence | cycling_cadence |
| Cycling Functional Threshold Power | cycling_functional_threshold_power |
| Cross Country Skiing Speed | cross_country_skiing_speed |
| Paddle Sports Speed | paddle_sports_speed |
| Rowing Speed | rowing_speed |
Body measurements
| Metric | Identifier in your export |
| Body Mass | body_mass |
| Body Fat Percentage | body_fat_percentage |
| BMI | bmi |
| Lean Body Mass | lean_body_mass |
| Height | height |
| Waist Circumference | waist_circumference |
Temperature
| Metric | Identifier in your export |
| Body Temperature | body_temperature |
| Wrist Temperature | wrist_temperature |
| Basal Body Temperature | basal_body_temperature |
| Water Temperature | water_temperature |
Environment, audio & daylight
| Metric | Identifier in your export |
| Environmental Audio Exposure | environmental_audio_exposure |
| Headphone Audio Exposure | headphone_audio_exposure |
| Environmental Sound Reduction | environmental_sound_reduction |
| UV Exposure | uv_exposure |
| Time In Daylight | time_in_daylight |
| Underwater Depth | underwater_depth |
Nutrition (full macro + micronutrients)
| Metric | Identifier in your export |
| Dietary Energy Consumed | dietary_energy_consumed |
| Dietary Protein | dietary_protein |
| Dietary Fat Total | dietary_fat_total |
| Dietary Fat Saturated | dietary_fat_saturated |
| Dietary Fat Monounsaturated | dietary_fat_monounsaturated |
| Dietary Fat Polyunsaturated | dietary_fat_polyunsaturated |
| Dietary Carbohydrates | dietary_carbohydrates |
| Dietary Sugar | dietary_sugar |
| Dietary Fiber | dietary_fiber |
| Dietary Cholesterol | dietary_cholesterol |
| Dietary Sodium | dietary_sodium |
| Dietary Potassium | dietary_potassium |
| Dietary Calcium | dietary_calcium |
| Dietary Iron | dietary_iron |
| Dietary Magnesium | dietary_magnesium |
| Dietary Phosphorus | dietary_phosphorus |
| Dietary Zinc | dietary_zinc |
| Dietary Manganese | dietary_manganese |
| Dietary Copper | dietary_copper |
| Dietary Selenium | dietary_selenium |
| Dietary Chromium | dietary_chromium |
| Dietary Molybdenum | dietary_molybdenum |
| Dietary Chloride | dietary_chloride |
| Dietary Biotin | dietary_biotin |
| Dietary Vitamin A | dietary_vitamin_a |
| Dietary Vitamin B6 | dietary_vitamin_b6 |
| Dietary Vitamin B12 | dietary_vitamin_b12 |
| Dietary Vitamin C | dietary_vitamin_c |
| Dietary Vitamin D | dietary_vitamin_d |
| Dietary Vitamin E | dietary_vitamin_e |
| Dietary Vitamin K | dietary_vitamin_k |
| Dietary Folate | dietary_folate |
| Dietary Niacin | dietary_niacin |
| Dietary Pantothenic Acid | dietary_pantothenic_acid |
| Dietary Riboflavin | dietary_riboflavin |
| Dietary Thiamin | dietary_thiamin |
| Dietary Iodine | dietary_iodine |
| Dietary Water | dietary_water |
| Dietary Caffeine | dietary_caffeine |
Category types & logged events
State changes, sessions, notifications, and logs — exported with start/end timestamps and values where Apple records them.
Sleep, mindfulness & hygiene (events)
| Metric | Identifier in your export |
| Sleep Analysis (stages: Deep, REM, Core, Awake) | sleep_analysis |
| Apple Stand Hour | apple_stand_hour |
| Mindful Session | mindful_session |
| Handwashing Event | handwashing_event |
| Toothbrushing Event | toothbrushing_event |
Heart & health notifications (events)
| Metric | Identifier in your export |
| High Heart Rate Event | high_heart_rate_event |
| Low Heart Rate Event | low_heart_rate_event |
| Irregular Heart Rhythm Event | irregular_heart_rhythm_event |
| Low Cardio Fitness Event | low_cardio_fitness_event |
| Apple Walking Steadiness Event | apple_walking_steadiness_event |
| Environmental Audio Exposure Event | environmental_audio_exposure_event |
| Headphone Audio Exposure Event | headphone_audio_exposure_event |
Cycle & reproductive health
| Metric | Identifier in your export |
| Menstrual Flow | menstrual_flow |
| Intermenstrual Bleeding | intermenstrual_bleeding |
| Ovulation Test Result | ovulation_test_result |
| Cervical Mucus Quality | cervical_mucus_quality |
| Sexual Activity | sexual_activity |
| Contraceptive | contraceptive |
| Pregnancy | pregnancy |
| Pregnancy Test Result | pregnancy_test_result |
| Lactation | lactation |
| Progesterone Test Result | progesterone_test_result |
| Infrequent Menstrual Cycles | infrequent_menstrual_cycles |
| Irregular Menstrual Cycles | irregular_menstrual_cycles |
| Persistent Intermenstrual Bleeding | persistent_intermenstrual_bleeding |
| Prolonged Menstrual Periods | prolonged_menstrual_periods |
Logged symptoms
| Metric | Identifier in your export |
| Abdominal Cramps | abdominal_cramps |
| Acne | acne |
| Appetite Changes | appetite_changes |
| Generalized Body Ache | generalized_body_ache |
| Bloating | bloating |
| Breast Pain | breast_pain |
| Chest Tightness Or Pain | chest_tightness_or_pain |
| Chills | chills |
| Constipation | constipation |
| Coughing | coughing |
| Diarrhea | diarrhea |
| Dizziness | dizziness |
| Fainting | fainting |
| Fatigue | fatigue |
| Fever | fever |
| Headache | headache |
| Heartburn | heartburn |
| Hot Flashes | hot_flashes |
| Lower Back Pain | lower_back_pain |
| Loss Of Smell | loss_of_smell |
| Loss Of Taste | loss_of_taste |
| Mood Changes | mood_changes |
| Nausea | nausea |
| Pelvic Pain | pelvic_pain |
| Rapid Pounding Or Fluttering Heartbeat | rapid_pounding_or_fluttering_heartbeat |
| Runny Nose | runny_nose |
| Shortness Of Breath | shortness_of_breath |
| Sinus Congestion | sinus_congestion |
| Skipped Heartbeat | skipped_heartbeat |
| Sleep Changes | sleep_changes |
| Sore Throat | sore_throat |
| Vomiting | vomiting |
| Wheezing | wheezing |
| Bladder Incontinence | bladder_incontinence |
| Dry Skin | dry_skin |
| Hair Loss | hair_loss |
| Vaginal Dryness | vaginal_dryness |
| Memory Lapse | memory_lapse |
| Night Sweats | night_sweats |
Beyond the tables
- Workouts: all Apple Health workout sessions — 80+ activity types — with duration, energy, distance, and per-workout detail.
- ECG: electrocardiogram recordings taken on Apple Watch, exported with classification and voltage data. See the ECG export guide.
- Medications (iOS 26+): your medication list and dose-taken events — Apple opened this API to third-party apps in iOS 26. See the medications export guide.
- Profile characteristics: the static facts Apple Health stores (like date of birth, biological sex, blood type) are read where granted and included in profile-level exports.
Frequently asked questions
Does HealthSave export blood pressure?
Yes — systolic and diastolic, in mmHg. If it exports empty, check the per-category permission first (see the gotcha at the top of this page).
Does HealthSave export medications?
Yes, on iOS 26 and later. Medication list and dose events; the medications guide has the details.
Does HealthSave export cycle and menstrual data?
Yes — the full Cycle Tracking set: menstrual flow, spotting, ovulation tests, cervical mucus quality, basal body temperature, pregnancy and lactation tracking, cycle-irregularity notifications, and 30+ logged symptoms.
Can I export all of these on the free tier?
Free is for trying it: manual CSV/JSON export of the last 7 days. Pro — one-time purchase, no subscription — unlocks full history, PDF, background sync, and your own server or API as a destination.
What are the identifiers in the second column?
The exact name each metric carries in your exported files and API payloads. Building against HealthSave? Parse these.
Related